Single Family for Sale: 3410 Bolivar Street, Alton, IL 62002
Room Features
Lot & Building Features
Community and Schools
Price History of 3410 Bolivar Street, Alton, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/31/2025 | Listing Price | $145,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Alton | 62002 | 3 | 2.0 | $145,000 | 1,100 | $132 | N/A |
| 3028 Forest Drive | Alton | 62002 | 2 | 2.0 | $128,500 | 1,213 | $106 | 12/19/2024 |
| 1419 Doerr Avenue | Alton | 62002 | 3 | 1.0 | $137,500 | 1,200 | $115 | 03/31/2025 |
| 3602 Coronado Street | Alton | 62002 | 2 | 1.0 | $121,000 | 1,092 | $111 | 07/21/2025 |
| 3510 Berkeley Avenue | Alton | 62002 | 2 | 2.0 | $130,000 | 1,023 | $127 | 05/09/2025 |
| 3601 Aberdeen Avenue | Alton | 62002 | 2 | 1.0 | $115,000 | 1,280 | $90 | 05/30/2025 |
| 3245 Oakwood Avenue | Alton | 62002 | 3 | 2.0 | $140,000 | 1,248 | $112 | 07/14/2025 |
| 3617 Franor Street | Alton | 62002 | 3 | 2.0 | $135,000 | 960 | $141 | 06/13/2025 |
| 3515 Aberdeen Avenue | Alton | 62002 | 2 | 1.0 | $139,000 | 1,008 | $138 | 07/11/2025 |
| 2926 Werges Avenue | Alton | 62002 | 3 | 2.0 | $126,000 | 1,206 | $104 | 07/18/2025 |
| 3628 Western Avenue | Alton | 62002 | 2 | 1.0 | $112,500 | 1,114 | $101 | 08/15/2025 |
| 3640 Western Avenue | Alton | 62002 | 2 | 1.0 | $160,000 | 1,088 | $147 | 09/03/2025 |
| 1318 Rixon Street | Alton | 62002 | 2 | 1.0 | $135,000 | 929 | $145 | 09/15/2025 |
| 241 Herbert Street | Alton | 62002 | 2 | 1.0 | $127,400 | 1,000 | $127 | 10/30/2025 |
| 208 Wisconsin Avenue | Alton | 62002 | 2 | 1.0 | $122,000 | 1,040 | $117 | 10/14/2025 |
| 3427 Thomas Ave. | Alton | 62002 | 2 | 1.0 | $120,000 | 1,102 | $109 | 10/14/2025 |
Edwardsville, IL 62025
3410 Bolivar Street (MLS #25073337) is a 2 story single family home located in Alton, IL. This single family home is 1,100 sqft and on a lot of 6,599 sqft (or 0.15 acres) with 3 bedrooms and 2 baths. This property was listed on 10/30/2025 and has been priced for sale at $145,000.
The 2 bedroom single family home at 3510 Berkeley Avenue in Alton is nearby and sold for $130,000 on 05/09/2025. Another nearby 2 bedroom single family home, 3515 Aberdeen Avenue in Alton sold for $139,000 on 07/11/2025.
Nearby zip codes are 62010, 62018, 62024, 62035 and 62095. This property neighbors other cities such as Bethalto, Cottage Hills, East Alton, Godfrey and Wood River.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

