Single Family for Sale: 116 Thomas Ter, Edwardsville, IL 62025
Room Features
Lot & Building Features
Community and Schools
Price History of 116 Thomas Ter, Edwardsville, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/12/2026 | Price Adjustment | $399,900 | 4.76% |
| 01/02/2026 | Listing Price | $419,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Edwardsville | 62025 | 4 | 3.0 | $399,900 | 2,272 | $176 | N/A |
| 7149 Marine Road | Edwardsville | 62025 | 5 | 3.0 | $498,200 | 2,200 | $226 | 01/17/2025 |
| 107 Burns Farm West Court | Edwardsville | 62025 | 5 | 3.0 | $390,000 | 2,168 | $180 | 01/14/2025 |
| 819 Amherst Place | Edwardsville | 62025 | 3 | 2.0 | $305,000 | 2,308 | $132 | 02/07/2025 |
| 511 W Lake Drive | Edwardsville | 62025 | 3 | 2.0 | $380,000 | 2,175 | $175 | 02/28/2025 |
| 31 Brookshire Lane | Edwardsville | 62025 | 4 | 4.0 | $405,000 | 2,414 | $168 | 04/18/2025 |
| 3510 Vicksburg Drive | Edwardsville | 62025 | 4 | 4.0 | $403,400 | 2,086 | $193 | 06/13/2025 |
| 1605 Maplewood Court | Edwardsville | 62025 | 5 | 4.0 | $435,000 | 2,080 | $209 | 04/15/2025 |
| 350 Barnett Dr. | Edwardsville | 62025 | 3 | 3.0 | $460,000 | 2,245 | $205 | 10/28/2025 |
| 3856 Plymouth Drive | Edwardsville | 62025 | 4 | 4.0 | $506,500 | 2,221 | $228 | 12/16/2025 |
| 638 E Vandalia Street | Edwardsville | 62025 | 5 | 2.0 | $350,000 | 2,418 | $145 | 07/14/2025 |
| 211 Burns Farm Boulevard | Edwardsville | 62025 | 3 | 4.0 | $385,000 | 2,266 | $170 | 08/06/2025 |
| 110 Carrington Court | Edwardsville | 62025 | 5 | 4.0 | $430,000 | 2,412 | $178 | 09/05/2025 |
| 6 Culpepper Court | Edwardsville | 62025 | 4 | 4.0 | $415,000 | 2,230 | $186 | 09/18/2025 |
| 319 Willow Creek Drive | Edwardsville | 62025 | 4 | 4.0 | $463,000 | 2,147 | $216 | 10/16/2025 |
| 116 Surrey Lane | Edwardsville | 62025 | 4 | 3.0 | $435,000 | 2,101 | $207 | 11/07/2025 |
Edwardsville, IL 62025
116 Thomas Ter (MLS #26000054) is a 1.5 story single family home located in Edwardsville, IL. This single family home is 2,272 sqft and on a lot of 23,087 sqft (or 0.53 acres) with 4 bedrooms and 3 baths. This property was listed on 01/02/2026 and has been priced for sale at $399,900.
The 3 bedroom single family home at 211 Burns Farm Boulevard in Edwardsville is nearby and sold for $385,000 on 08/06/2025. Another nearby 5 bedroom single family home, 107 Burns Farm West Court in Edwardsville sold for $390,000 on 01/14/2025.
Nearby zip codes are 62034, 62062, 62095, 62234 and 62294. This property neighbors other cities such as Collinsville, Glen Carbon, Maryville, Troy and Wood River.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

