Single Family for Sale: 23 Girard Drive, St Louis, MO 63119
Room Features
Lot & Building Features
Community and Schools
Price History of 23 Girard Drive, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/19/2024 | Listing Price | $325,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63119 | 2 | 3.0 | $325,000 | 1,007 | $323 | N/A |
8125 S Laclede Station Road | Affton | 63123 | 3 | 2.0 | $248,000 | 1,024 | $242 | 02/22/2024 |
503 Ashbury Court | St Louis | 63119 | 2 | 2.0 | $326,500 | 936 | $349 | 11/22/2023 |
509 Sunningwell Drive | St Louis | 63119 | 3 | 2.0 | $350,000 | 1,094 | $320 | 02/14/2024 |
433 Spring Creek Drive | St Louis | 63119 | 3 | 2.0 | $340,000 | 984 | $346 | 02/27/2024 |
824 Colebrook Drive | St Louis | 63119 | 2 | 2.0 | $345,000 | 969 | $356 | 04/05/2024 |
503 Hampshire Court | Webster Groves | 63119 | 2 | 2.0 | $305,500 | 1,095 | $279 | 05/17/2024 |
1439 Lanvale Drive | St Louis | 63119 | 2 | 2.0 | $350,000 | 890 | $393 | 04/10/2024 |
6 Nagel Court | Webster Groves | 63119 | 3 | 2.0 | $293,500 | 979 | $300 | 05/30/2024 |
428 Larkhill Court | St Louis | 63119 | 2 | 2.0 | $366,000 | 1,200 | $305 | 05/30/2024 |
7152 Val Brook Lane | St Louis | 63123 | 3 | 2.0 | $312,000 | 1,200 | $260 | 06/26/2024 |
15 W Drake Avenue | St Louis | 63119 | 2 | 2.0 | $300,000 | 962 | $312 | 07/29/2024 |
1217 Selma Avenue | St Louis | 63119 | 3 | 2.0 | $372,000 | 1,085 | $343 | 07/17/2024 |
St Louis | 63123 | 3 | 2.0 | $275,000 | 1,200 | $229 | 10/17/2024 | |
647 Lanvale Drive | St Louis | 63119 | 2 | 2.0 | $340,000 | 924 | $368 | 10/03/2024 |
1106 S Laclede Station Road | St Louis | 63119 | 3 | 2.0 | $238,000 | 1,000 | $238 | 11/13/2024 |
23 Girard Drive (MLS #24072237) is a 1 story single family home located in St Louis, MO. This single family home is 1,007 sqft and on a lot of 7,841 sqft (or 0.18 acres) with 2 bedrooms, 3 baths and is 78 years old. This property was listed on 11/19/2024 and has been priced for sale at $325,000.
The 3 bedroom single family home at 509 Sunningwell Drive in St Louis is nearby and sold for $350,000 on 02/14/2024. Another nearby 2 bedroom single family home, 428 Larkhill Court in St Louis sold for $366,000 on 05/30/2024.
Nearby zip codes are 63109, 63122, 63123, 63126 and 63144. This property neighbors other cities such as Affton, Crestwood, Marlborough, Shrewsbury and Webster Groves.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |